Top 25 IoT Companies by Sales
These days, nearly every tech company seems to have an IoT business. Here, we round up the top 25 by overall revenue.
October 27, 2016
By IOT Content Manager
Creating a list of the top IoT companies can be challenging. Apple has a reputation for being a leading IoT company among consumers, despite having tepid traction for its HomeKit and HealthKit platforms. Meanwhile, Google is working on an array of IoT projects while Microsoft has focused on Windows IoT Core and Azure. It is also difficult, however, to find concrete information that shows how much IoT-related sales each of the companies on this list has. A company's overall buying power, however, is one deciding factor because developing IoT technologies and platforms demands a substantial investment.
Rank by Market Cap | Company Name: | Description of IoT Business | Total Revenue in billions of dollars, as of 6/30/2016, except where noted | 52-Week High Stock Price | Market Cap in Billions | 52-Week Low Stock Price | Dividend Yield | P/E Ratio |
---|---|---|---|---|---|---|---|---|
1 | Apple (AAPL) | HomeKit smart home and HealthKit health tracking platforms | $75.87 | $42,358.00 | $626.03 | $626.03B | 1.97% | 13.5 |
2 | Google (GOOG) | Self-driving cars, home automation, IoT beacons, work on IoT standards, IoT cloud | $21.50 | $816.68 | $552.88 | $663.06 | 0 % | 31.05 |
3 | Microsoft (MSFT) | Windows 10 IoT Core operating system, Azure IoT | $20.61 | $61.37 | $472.28 | $48.04 | 2.36 % | 29.28 |
4 | Amazon (AMZN) | AWS IoT cloud, Amazon Echo home automation device, Amazon dash buttons | $30.40 | $847.21 | $388.91 | $474.00 | 0 % | 205.37 |
5 | GE (GE) | Predix IoT, an industrial cloud-based platform; connected industrial machines | $33.49 | $33.00 | $256.43 | $27.10 | 3.21 % | 25.26 |
6 | AT&T (T) | IoT starter kit, connected car business models | $40.52 | $43.89 | $222.96 | $32.22 | 5.23 % | 15.55 |
7 | Verizon (VZ) | ThingSpace cloud platform, LTE modems for IoT developers. | $30.53 | $56.95 | $192.66 | $43.79 | 4.83 % | 13.89 |
8 | Samsung | ARTIK platform, smart home, and digital health devices | $44.44 | $1,600.00 | $175.85 | $1,000.00 | 0.14% | 10.89 |
9 | Intel (INTC) | IoT hardware for various applications | $13.53 | $38.36 | $164.48 | $27.68 | 2.96 % | 16.56 |
10 | Oracle (ORCL) | IoT cloud service platform | $8.60 | $42.00 | $157.66 | $33.13 | 1.57 % | 18.24 |
11 | Cisco (CSCO) * | Cloud-based IoT software platform, connectivity hardware, IoT-related services and consulting. | $12.64 | $31.95 | $153.25 | $22.46 | 3.43 % | 14.54 |
12 | IBM (IBM) | IBM Watson IoT, cloud services | $20.24 | $165.00 | $145.37B | $116.90 | 3.71 % | 12.43 |
13 | SAP (SAP) | SAP HANA Cloud Platform for the IoT | $22.59 | $92.76 | $107.04 | $71.39 | 1.48 % | 27.97 |
14 | Qualcomm (QCOM) | IoT development platform, chips, security services. Acquisition of connected assets from NXP. | $6.04 | $70.40 | $99.99 | $42.24 | 3.13 % | 19.89 |
15 | Siemens (SIE) | IoT industrial platforms, IoT security services, connected industrial machines. | $63.00 | $122.84 | $98.23 | $86.58 | 3.37% | 17.23 |
16 | Honeywell/Tridium (HON) | IoT technology for industrial applications, smart buildings, and wearables. | $9.99 | $120.02 | $83.25 | $93.71 | 2.18 % | 17.36 |
17 | Texas Instruments (TXN) | IoT hardware and sensor platforms. | $3.27 | $72.58 | $71.43 | $46.73 | 2.12 % | 24.08 |
18 | Salesforce.com (NYSE: CRM) | IoT cloud | $2.04 | $84.48 | $50.90 | $52.60 | 0 % | 242.63 |
19 | Johnson Controls (JCI) | Smart building technology. Company merged with Tyco, which has its own IoT platform. | $9.52 | $48.97 | $41.19 | $30.30 | 0 % | 34.06 |
20 | Schneider Electric (EPA: SU) | Connected field devices. | $6.62 | _ | $40.24 | _ | 3.33% | 23.23 |
21 | Hewlett Packard Enterprise (HPE) | Edge computing technology, acquisition of Aruba Networks | $12.21 | $23.53 | $35.98 | $11.63 | 1.02 % | 9.01 |
22 | Tesla (TSLA) | Self-driving vehicle technology | $1.27 | $269.34 | $30.29 | $141.05 | 0 % | -23.93 |
23 | Ericsson (ERIC) | IoT accelerator | $5.64 | $10.20 | $16.44 | 4.94 | 5.97 % | 13.34 |
24 | Autodesk (ADSK) | Enterprise IoT software platform | $.55 | $73.40 | $15.68 | $41.60 | 0 % | NE |
25 | Rockwell Automation (ROK) | Industrial IoT applications | $1.48 | $126.15 | $15.47 | $87.53 | 2.40% | 21.39 |
You May Also Like